Clackmannan Weather Station weather
Latitude N 56° 06' 26" Longitude W 03° 45' 15" Elevation 43 m
Temperature and Humidity | ||
Highest Temperature | 17.0 °C | 14:40 on 19 April |
Lowest Temperature | -6.3 °C | 05:22 on 11 February |
Highest Dew Point | 13.0 °C | 09:41 on 29 March |
Lowest Dew Point | -10.0 °C | 02:06 on 09 January |
Highest Apparent Temperature | 16.6 °C | 13:24 on 30 March |
Lowest Apparent Temperature | -9.3 °C | 05:22 on 11 February |
Lowest Wind Chill Temperature | -6.3 °C | 05:22 on 11 February |
Highest Heat Index | 17.0 °C | 14:40 on 19 April |
Highest Minimum | 11.9 °C | 29 March |
Lowest Maximum | -0.2 °C | 24 January |
Highest Humidity | 98 % | 20:25 on 11 January |
Lowest Humidity | 41 % | 18:21 on 12 April |
Highest Daily Range | 13.9 °C | 17 April |
Lowest Daily Range | 1.6 °C | 03 March |
Rainfall | ||
Highest Rain Rate | 2.8 mm/hr | 02:25 on 16 January |
Highest Hourly Rainfall | 3.3 mm | 03:21 on 16 January |
Highest Daily Rainfall | 13.7 mm | 04 February |
Highest Monthly Rainfall | 63.2 mm | January |
Longest Dry Period | 13 days | to 11 April |
Longest Wet Period | 9 days | to 21 January |
Wind | ||
Highest Wind Gust | 10.3 mph | 14:04 on 08 April |
Highest Wind Speed 10-minute Average | 5.8 mph | 16:26 on 05 February |
Highest Daily Wind Run | 65.9 miles | 03 February |
Pressure | ||
Lowest Pressure (sl) | 961.0 mb | 02:18 on 11 March |
Highest Pressure (sl) | 1030.0 mb | 10:32 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/04/2021 11:15:00
powered by
Cumulus v1.9.4 (1099)