Clackmannan Weather Station weather
Latitude N 56° 06' 26" Longitude W 03° 45' 15" Elevation 43 m
Temperature and Humidity | ||
Highest Temperature | 9.9 °C | 12:53 on 11 January |
Lowest Temperature | -6.1 °C | 04:55 on 09 January |
Highest Dew Point | 9.0 °C | 11:46 on 11 January |
Lowest Dew Point | -10.0 °C | 02:06 on 09 January |
Highest Apparent Temperature | 9.2 °C | 12:47 on 11 January |
Lowest Apparent Temperature | -9.1 °C | 04:55 on 09 January |
Lowest Wind Chill Temperature | -6.1 °C | 04:56 on 09 January |
Highest Heat Index | 9.9 °C | 12:53 on 11 January |
Highest Minimum | 3.2 °C | 10 January |
Lowest Maximum | 1.2 °C | 12 January |
Highest Humidity | 98 % | 20:25 on 11 January |
Lowest Humidity | 64 % | 09:15 on 08 January |
Highest Daily Range | 10.7 °C | 09 January |
Lowest Daily Range | 2.3 °C | 14 January |
Rainfall | ||
Highest Rain Rate | 2.8 mm/hr | 02:25 on 16 January |
Highest Hourly Rainfall | 3.3 mm | 03:21 on 16 January |
Highest Daily Rainfall | 10.7 mm | 16 January |
Highest Monthly Rainfall | 28.4 mm | January |
Longest Dry Period | 3 days | to 06 January |
Longest Wet Period | 6 days | to 18 January |
Wind | ||
Highest Wind Gust | 6.9 mph | 06:44 on 11 January |
Highest Wind Speed 10-minute Average | 3.6 mph | 10:23 on 04 January |
Highest Daily Wind Run | 26.6 miles | 04 January |
Pressure | ||
Lowest Pressure (sl) | 991.0 mb | 04:38 on 19 January |
Highest Pressure (sl) | 1023.0 mb | 09:20 on 04 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/01/2021 04:45:00
powered by
Cumulus v1.9.4 (1099)