Clackmannan Weather Station weather
Latitude N 56° 06' 26" Longitude W 03° 45' 15" Elevation 43 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 15.9 °C | at 15:35 |
Low Temperature | 8.3 °C | at 05:12 |
Temperature Range | 7.6 °C | |
High Apparent Temperature | 15.2 °C | at 15:35 |
Low Apparent Temperature | 6.6 °C | at 05:12 |
Low Wind Chill | 8.3 °C | at 05:13 |
High Heat Index | 15.9 °C | at 15:35 |
High Humidity | 75 % | at 23:41 |
Low Humidity | 55 % | at 12:04 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 2.0 mph | at 15:52 |
Highest Speed (10 minute average) | 0.3 mph (F0) | at 15:55 |
Wind Run | 0.1 miles | |
Dominant Direction | 270° W | |
Pressure | ||
High Pressure (SL) | 1014.0 mb | at 23:41 |
Low Pressure (SL) | 1010.0 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/04/2021 11:00:00
powered by
Cumulus v1.9.4 (1099)