Clackmannan Weather Station weather
Latitude N 56° 06' 26" Longitude W 03° 45' 15" Elevation 43 m
Temperature and Humidity | ||
Highest Temperature | 12.6 °C | 12:29 on 24 February |
Lowest Temperature | -6.3 °C | 05:22 on 11 February |
Highest Dew Point | 10.0 °C | 14:51 on 20 February |
Lowest Dew Point | -10.0 °C | 05:04 on 11 February |
Highest Apparent Temperature | 11.9 °C | 12:29 on 24 February |
Lowest Apparent Temperature | -9.3 °C | 05:22 on 11 February |
Lowest Wind Chill Temperature | -6.3 °C | 05:22 on 11 February |
Highest Heat Index | 12.6 °C | 12:29 on 24 February |
Highest Minimum | 7.5 °C | 20 February |
Lowest Maximum | 0.1 °C | 11 February |
Highest Humidity | 98 % | 08:56 on 03 February |
Lowest Humidity | 56 % | 13:52 on 13 February |
Highest Daily Range | 7.6 °C | 26 February |
Lowest Daily Range | 1.7 °C | 03 February |
Rainfall | ||
Highest Rain Rate | 2.8 mm/hr | 09:10 on 23 February |
Highest Hourly Rainfall | 2.3 mm | 19:10 on 04 February |
Highest Daily Rainfall | 13.7 mm | 04 February |
Longest Dry Period | 7 days | to 13 February |
Longest Wet Period | 5 days | to 06 February |
Wind | ||
Highest Wind Gust | 9.6 mph | 05:28 on 03 February |
Highest Wind Speed 10-minute Average | 5.8 mph | 16:26 on 05 February |
Highest Daily Wind Run | 65.9 miles | 03 February |
Pressure | ||
Lowest Pressure (sl) | 978.0 mb | 06:29 on 18 February |
Highest Pressure (sl) | 1030.0 mb | 10:32 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/02/2021 22:45:00
powered by
Cumulus v1.9.4 (1099)