Clackmannan Weather Station weather
Latitude N 56° 06' 26" Longitude W 03° 45' 15" Elevation 43 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11.1 °C | at 14:49 |
Low Temperature | 7.7 °C | at 07:13 |
Temperature Range | 3.4 °C | |
High Apparent Temperature | 10.4 °C | at 14:49 |
Low Apparent Temperature | 6.7 °C | at 07:13 |
Low Wind Chill | 7.7 °C | at 07:14 |
High Heat Index | 11.1 °C | at 14:49 |
High Humidity | 88 % | at 06:27 |
Low Humidity | 74 % | at 15:10 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 2.2 mph | at 15:22 |
Highest Speed (10 minute average) | 0.3 mph (F0) | at 15:26 |
Wind Run | 0.3 miles | |
Dominant Direction | 258° WSW | |
Pressure | ||
High Pressure (SL) | 1030.0 mb | at 00:00 |
Low Pressure (SL) | 1026.0 mb | at 16:47 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/02/2021 21:45:00
powered by
Cumulus
v1.9.4 (1099)