Clackmannan Weather Station weather
Latitude N 56° 06' 26" Longitude W 03° 45' 15" Elevation 43 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.9 °C | at 13:09 |
Low Temperature | 4.8 °C | at 00:46 |
Temperature Range | 6.1 °C | |
High Apparent Temperature | 10.5 °C | at 13:09 |
Low Apparent Temperature | 3.3 °C | at 00:46 |
Low Wind Chill | 4.8 °C | at 00:47 |
High Heat Index | 10.9 °C | at 13:09 |
High Humidity | 88 % | at 00:43 |
Low Humidity | 82 % | at 15:26 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 2.9 mph | at 16:46 |
Highest Speed (10 minute average) | 0.5 mph (F0) | at 16:34 |
Wind Run | 0.6 miles | |
Dominant Direction | 281° W | |
Pressure | ||
High Pressure (SL) | 1030.0 mb | at 10:32 |
Low Pressure (SL) | 1026.0 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/02/2021 21:30:00
powered by
Cumulus v1.9.4 (1099)